- Home
- Pricing
Pricing
Daily Dive Trip | ||
---|---|---|
Daily Program | Price/Person | Book |
3 dives | IDR 2,500,000 | Book |
Snorkeling | IDR 900,000 | Book |
Refresher | IDR 600,000 | Book |
Discovery Scuba Diving | IDR 2,750,000 | Book |
Join our boat | IDR 300,000 | Book |
Liveaboard | ||
Package | Price/Person | Book |
3D2N | 10,500,000 | Book |
4D3N | 14,000,000 | Book |
5D4N | 17,500,000 | Book |
6D5N | 21,000,000 | Book |
Dive Courses | ||
Course | Price/Person | # Duration |
Discovery Scuba Diving | 2,750,000 | 1 day |
Open Water Diver Course | 7,500,000 | 3-4 days |
PADI Advanced Open Water | 6,900,000 | 2 days |
EFR – Emergency First Response | 2,500,000 | 1 day |
PADI Specialty Courses | Check the details | 1 day |
PADI Rescue Diver | 7,500,000 | 2 days |
PADI Dive Master | Email for price | 6 weeks |
Komodo Entrance Fees
Activities | Regular Days | Sun/Holidays |
---|---|---|
Diving (foreigners) | 275,000 | 350,000 |
Snorkeling (foreigners) | 215,000 | 290,000 |
Join boat (foreigners) | 150,000 | 225,000 |
Diving (Indonesian) | 80,000 | 82,500 |
Snorkeling (Indonesian) | 20,000 | 22,500 |
Join boat (Indonesian) | 5,000 | 7,500 |
Dragon tour (all) | 150,000 | 150,000 |